Quick Facts
| Members served | 11,206 | |
| Miles of distribution line |
3,466 (Overhead - 2,815 & Underground- 651) |
|
| Number of substations | 23 | |
| Connected meters | 13,635 | |
| Density - meters per mile of line | 3.93 | |
| kWh sold (2011) | 210,826,797 | |
| Total energy sales (2011) | $25,325,386 | |
| Avg. kWh usage per member, per month | 1,568 | |
| Avg. bill per member per month | $188.33 | |
| Date system was energized | June 15, 1938 | |
| Full-time employees | 41 | |
| Capital Credits returned to date (including estate settlements) | $24,786,233 | |
| Service area | Grant, Lafayette and Crawford Counties; parts of Green, Iowa, Richland, Vernon in Wisconsin; Jo Davies and Stephenson in Illinois | |
| Board meeting day | Usually the last Thursday of the month | |
| Number of director districts | Nine |
